HAMweather 2.0


State Information
State Forecast
State Watches
State Warnings
Special Report
Public Report
Summary Report

National
Information
Ultraviolet Index
Other Information

International Information
Canadian Forecasts

Other Information
My Weather

Enter Your "City, State", State or Zipcode:  

Missouri : state



  |
]
000 fpus63 klsx 291045 sftmo moz001>115-292300-

Tabular state forecast for missouri
National weather service st louis mo
545 am cdt thu jul 29 2010

Rows include. Daily predominant daytime weather 6am-6pm forecast temperatures. Early morning low/daytime high probability of precipitation nighttime 6pm-6am/daytime 6am-6pm - indicates temperatures below zero mm indicates missing data
Fcst fcst fcst fcst fcst fcst fcst today fri sat sun mon tue wed jul 29 jul 30 jul 31 aug 01 aug 02 aug 03 aug 04

. Northwest mo. Maryville ptcldy ptcldy ptcldy ptcldy ptcldy ptcldy ptcldy /86 69/89 71/87 68/87 72/92 74/88 68/87 /10 20/40 30/10 10/10 10/20 30/30 10/10

St joseph ptcldy ptcldy ptcldy ptcldy ptcldy ptcldy ptcldy /88 71/89 74/89 70/88 74/95 74/90 70/89 /20 20/30 30/10 10/10 10/10 30/30 20/10

Chillicothe ptcldy ptcldy ptcldy ptcldy ptcldy ptcldy ptcldy /87 68/87 73/89 69/89 73/93 74/91 70/88 /10 20/40 30/20 10/10 10/20 30/30 10/10

. Northeast mo. Kirksville ptcldy ptcldy ptcldy ptcldy ptcldy ptcldy ptcldy /85 66/86 71/87 69/86 69/92 72/88 70/86 /10 20/40 40/20 10/10 10/20 30/30 10/10

Kahoka sunny ptcldy ptcldy ptcldy ptcldy ptcldy ptcldy /85 66/86 74/88 67/87 71/93 73/89 70/89 /00 10/40 40/20 10/10 10/20 30/20 10/10

Hannibal ptcldy ptcldy ptcldy ptcldy ptcldy ptcldy ptcldy /85 66/87 71/90 69/89 71/92 72/90 69/88 /10 10/30 40/20 10/10 10/20 30/30 10/10

. West central mo. Kansas city ptcldy ptcldy ptcldy ptcldy vryhot ptcldy ptcldy /91 74/92 75/92 73/88 76/97 77/93 76/91 /20 20/30 30/20 10/10 10/10 10/30 20/10

Clinton ptcldy ptcldy ptcldy ptcldy vryhot ptcldy ptcldy /90 73/92 75/93 73/92 76/96 76/95 72/91 /20 20/30 20/20 10/10 10/10 10/20 20/10

Sedalia ptcldy ptcldy ptcldy ptcldy ptcldy vryhot ptcldy /89 71/90 74/92 73/90 74/95 76/96 71/90 /20 20/30 30/20 10/10 10/10 10/20 20/10

. Central mo. Moberly ptcldy ptcldy ptcldy ptcldy ptcldy ptcldy ptcldy /87 68/87 72/90 69/88 71/94 74/90 72/90 /10 20/40 30/20 10/10 10/10 20/30 10/10

Osage beach ptcldy ptcldy ptcldy ptcldy vryhot vryhot ptcldy /91 69/91 73/94 73/94 74/97 75/97 74/94 /30 30/30 30/20 10/10 10/10 10/20 20/10

Columbia ptcldy ptcldy ptcldy ptcldy ptcldy ptcldy ptcldy /88 69/90 72/92 71/91 73/94 74/93 71/91 /20 20/30 30/20 10/10 10/10 10/30 20/10

Jefferson city ptcldy ptcldy ptcldy ptcldy ptcldy ptcldy ptcldy /89 69/90 72/92 72/92 74/95 75/93 72/91 /20 20/30 30/20 10/10 10/10 10/30 20/20

Rolla ptcldy ptcldy ptcldy ptcldy ptcldy vryhot ptcldy /90 69/91 73/93 73/92 73/95 75/96 73/94 /30 20/30 30/30 10/10 10/10 10/20 20/10

. East central mo. Troy ptcldy ptcldy ptcldy ptcldy ptcldy ptcldy ptcldy /87 66/88 72/92 70/91 72/94 73/92 70/90 /10 10/30 30/20 10/10 10/10 10/30 20/10

Union ptcldy ptcldy ptcldy ptcldy ptcldy ptcldy ptcldy /89 67/89 72/92 71/92 72/95 73/93 70/91 /30 10/30 30/30 10/10 10/10 10/30 20/20

St louis ptcldy ptcldy ptcldy ptcldy vryhot ptcldy ptcldy /90 69/89 73/92 73/91 75/96 76/93 73/91 /10 10/30 30/30 10/10 10/10 10/30 20/10

. Southwest mo. Stockton ptcldy ptcldy ptcldy ptcldy vryhot vryhot ptcldy /90 74/92 74/94 74/95 76/97 76/97 75/94 /30 30/20 20/20 10/10 10/10 10/20 20/10

Joplin ptcldy ptcldy vryhot vryhot vryhot vryhot ptcldy /92 75/94 76/96 75/96 76/98 76/97 76/95 /30 20/20 10/10 10/10 10/10 10/10 10/10

Springfield ptcldy ptcldy ptcldy sunny vryhot vryhot ptcldy /91 73/92 73/93 74/95 75/96 75/96 74/94 /30 30/20 20/20 10/10 10/10 10/10 10/10

Branson ptcldy ptcldy vryhot vryhot vryhot vryhot ptcldy /91 74/94 74/96 74/96 75/97 75/97 75/95 /30 30/20 10/10 10/10 10/10 10/10 10/10

. South central mo. West plains ptcldy ptcldy ptcldy sunny sunny vryhot ptcldy /93 72/94 73/95 73/94 74/95 74/96 75/93 /30 30/20 20/20 10/10 10/10 10/10 10/10

Houston ptcldy ptcldy ptcldy ptcldy sunny vryhot ptcldy /91 70/91 72/93 73/94 73/95 74/96 73/93 /30 30/30 20/20 10/10 10/10 10/20 10/10

. Southeast mo. Farmington ptcldy ptcldy ptcldy ptcldy ptcldy ptcldy ptcldy /89 66/89 71/94 71/92 73/94 74/92 71/90 /30 10/30 20/30 10/10 10/10 10/20 20/20

Poplar bluff ptcldy ptcldy ptcldy ptcldy sunny sunny ptcldy /93 70/91 70/95 72/92 73/94 74/95 74/91 /30 20/10 10/20 10/10 10/10 10/10 20/20

Cape girardeau ptcldy ptcldy ptcldy ptcldy sunny sunny ptcldy /94 67/91 69/94 72/92 72/94 74/95 74/92 /30 20/10 10/20 10/10 10/10 10/10 20/20

. Mo bootheel. Kennett ptcldy ptcldy ptcldy ptcldy sunny sunny ptcldy /91 71/93 72/93 72/94 75/95 75/95 75/95 /30 20/10 10/20 10/10 10/10 10/10 10/20

Caruthersville ptcldy ptcldy ptcldy ptcldy sunny vryhot ptcldy /92 71/92 73/92 72/93 75/95 76/96 76/95 /30 20/10 10/20 10/10 10/10 10/10 10/20
$$


              national weather service     1325 east west highway     silver spring, md 20910     page author:

HAMweather, LLC is not responsible for any damages or problems caused by this service.
US Forecasts are Public Domain and derived from the National Weather Service - (IWIN).
Canadian forecasts are obtained from and are copyright of Environment Canada.
HAMweather translates the the raw text into a web interface for ease of use.
If you have any questions or comments email the webmaster at hamweather@hamweather.com.

Copyright © 1998-2000 HAMweather, LLC